2012 walk – Transpennine Trail (Southport – Hornsea)
Download map You will need Adobe Acrobat to open the map
| Date | Walk | Distance (miles) |
| Saturday 21/07/12 | Southport – Aintree | 14.5 |
| Sunday 22/07/12 | Aintree – Widnes | 18.25 |
| Monday 23/07/12 | Widnes – Altrincham | 15 |
| Tuesday 24/07/12 | Altrincham – Stockport | 15.25 |
| Wednesday 25/07//12 | Stockport – Hadfield | 15.75 |
| Thursday 26/07/12 | Hadfield – Penistone | 16 |
| Friday 27/07/12 | REST DAY – Penistone | 0 |
| Saturday 28/07/12 | Penistone – Brampton | 12.5 |
| Sunday 29/07/12 | Brampton – Bentley | 14.5 |
| Monday 30/07/12 | Bentley – Snaith | 19.5 |
| Tuesday 31/07/12 | Snaith – Selby | 9.75 |
| Wednesday 01/08/12 | REST DAY – York | 0 |
| Thursday 02/08/12 | York – Selby | 14.5 |
| Friday 03/08/12 | Selby – Howden | 11 |
| Saturday 04/08/12 | Howden – Ellerker | 15 |
| Sunday 05/08/12 | Ellerker – Hull | 15.5 |
| Monday 06/08/12 | Hull – Hornsea | 14.75 |

